Serve up a dose of va-va-voom with our Retro bikini bottom. This piece is our highest rise ever, with fuller coverage in the back too.
- Retro-inspired bikini bottom
- Highest rise
- Elastic waistband
- Fuller coverage
- 80% nylon, 20% Spandex
|
Some customers report that our swimwear may run small; if you're in-between sizes, we recommend ordering the
next size up. If you are outside of any of the size ranges below or have any questions about these
measurements, please contact us at Contact Form and we'll help you
find the right fit!
Tops: Regular-Size Bras | ||
---|---|---|
Size Option | Your Bust Size | Your Cup Size |
XS | 32" | A–B |
S | 34" | B–C |
M | 36" | B–C |
L | 38" | B–C |
XL | 40" | C–D |
XXL | 42" | C–D |
Tops: D, DD, E, & F-Cup Bras | ||
---|---|---|
Your Bust Size | Your Underbust Size | Cup Option |
32" | 28"–30" | D |
37" | DD | |
38" | E | |
39" | F | |
40" | 32"–34" | D |
41" | DD | |
42" | E | |
43" | F |
Women's Apparel Bottoms | ||||
---|---|---|---|---|
Size | Numeric Size | Waist (in.) | Hip (in.) | US Pant Size |
XS | 0/24 | 23.5" – 24.5" | 33.5" – 34.5" | 0-2 / 32-34 |
S | 1/25 or 3/26 | 24.5" – 26.5" | 34.5" – 36.5" | 4-6 / 36-38 |
M | 5/27 or 7/28 | 26.5" – 28.5" | 36.5" – 38.5" | 8-10 / 40-42 |
L | 9/29 or 11/30 | 28.5" – 30.5" | 38.5" – 40.5" | 10-12 / 42-44 |
XL | 13/31 or 15/32 | 30.5" – 32.5" | 40.5" – 42.5" | 12-14 / 44-46 |
|
Some customers report that our swimwear may run small. If you're in-between sizes, we recommend ordering the
next size up.
|